Topics Map > Campus Services > Business Analysis and Reporting
BI - Course Attribute Value Descriptions
This is a list of definitions for the course attributes used in PASS and BI tables.
Crse Attr |
CrsAtr Val |
Descr |
FormalDesc |
Cat Print |
Sch Print |
Show in Search |
ABRD | ARGENTINA | Argentina | Argentina | N | N | N |
ABRD | AUSTRALIA | Australia | Australia | N | N | N |
ABRD | AUSTRIA | Austria | Austria | N | N | N |
ABRD | BELGIUM | Brussels, Belgium | Brussels, Belgium | N | N | N |
ABRD | BELIZE | Belize | Belize | N | N | N |
ABRD | BRAZIL | Brazil | Brazil | N | N | N |
ABRD | CANADA | Canada | Canada | N | N | N |
ABRD | CHILE | Chile | Chile | N | N | N |
ABRD | CHINA | China | China | N | N | N |
ABRD | COSTA_RICA | Costa Rica | Costa Rica | N | N | N |
ABRD | CYPRUS | Cyprus | Cyprus | N | N | N |
ABRD | CZECH | Czech Republic | Czech Republic | N | N | N |
ABRD | DOMINICAN | Dominican Republic | Dominican Republic | N | N | N |
ABRD | ECUADOR | Ecuador | Ecuador | N | N | N |
ABRD | EDUC ABR | Education Abroad | Education Abroad | N | N | N |
ABRD | ENGLAND | England | England | N | N | N |
ABRD | FIJI | Fiji | Fiji | N | N | N |
ABRD | FRANCE | France | France | N | N | N |
ABRD | GERMANY | Germany | Germany | N | N | N |
ABRD | GHANA | Ghana | Ghana | N | N | N |
ABRD | GREECE | Greece | Greece | N | N | N |
ABRD | HONG KONG | Hong Kong | Hong Kong | N | N | N |
ABRD | IRELAND | Ireland | Ireland | N | N | N |
ABRD | ITALY | Italy | Italy | N | N | N |
ABRD | JAPAN | Japan | Japan | N | N | N |
ABRD | KOREA | Korea | Korea | N | N | N |
ABRD | LONDON | London | London | N | N | N |
ABRD | MEXICO | Mexico | Mexico | N | N | N |
ABRD | MULTI COUN | Multi Country | Multi Country | N | N | N |
ABRD | NANJING | Nanjing, China | Nanjing, China | Y | N | N |
ABRD | NETHERLAND | Netherlands | Netherlands | N | N | N |
ABRD | NEW CAST | New Castle | New Castle | N | N | N |
ABRD | NEW ZEAL | New Zealand | New Zealand | N | N | N |
ABRD | NORWAY | Norway | Norway | N | N | N |
ABRD | PERU | Peru | Peru | N | N | N |
ABRD | POLAND | Poland | Poland | N | N | N |
ABRD | ROME | Rome | Rome | N | N | N |
ABRD | RUSSIA | Russia | Russia | N | N | N |
ABRD | SCOTLAND | Scotland | Scotland | N | N | N |
ABRD | SEVILLE | Seville | Seville | N | N | N |
ABRD | SO AFRICA | South Africa | South Africa | N | N | N |
ABRD | SPAIN | Spain | Spain | N | N | N |
ABRD | STAB | Study Abroad | Study Abroad | N | N | N |
ABRD | SWEDEN | Sweden | Sweden | N | N | N |
ABRD | SWITZERLND | Switzerland | Switzerland | N | N | N |
ABRD | THAILAND | Thailand | Thailand | N | N | N |
ABRD | TURKEY | Turkey | Turkey | N | N | N |
BILL | NO BILL | Remove Billing Units | Remove Billing Units | N | N | N |
CAPP | CAPP | CAPP | CAPP | N | N | N |
CDRL | 1 | Remedial | Remedial | N | N | N |
CDRL | 2 | Undergraduate | Undergraduate, basic | N | N | N |
CDRL | 3 | Undergraduate | Undergraduate, advanced | N | N | N |
CDRL | 4 | Graduate, basic | Graduate, basic | N | N | N |
CDRL | 5 | Graduate, advanced | Graduate, advanced--Madison/Milwaukee only | N | N | N |
CDRL | 6 | Professional | Professional - Madison only | N | N | N |
COLL | COLL | Collaborative Online Program | Collaborative Online Program | N | N | N |
COST | D | 101-103 (ITV-GPR) | 101-103 Funding (ITV-GPR) | N | N | N |
COST | E | 104 Funding | 104 Funding | N | N | N |
COST | F | 131 (Cost recovery) | 131 (Cost recovery) | N | N | N |
COST | G | 131 (ITV-cost recovery) | 131 (ITV-cost recovery) | N | N | N |
CREQ | CO_REQ | Co requisite course | Co requisite course | N | N | N |
DE | N | Not a Distance | Not a Distance | N | N | N |
DE | P | Primarily Distance | Primarily Distance | N | N | N |
DE | T | Totally Distance | Totally Distance | N | N | N |
EXCH | EXCHANGE | Exchange | Exchange | N | N | N |
EXDG | EXT DEGREE | Extended Degree course | Extended Degree course | N | N | N |
EXT | EXTENSION | Extension Course | Extension Course | N | N | N |
FUND | 103 | Distance Education funding | Distance Education funding | N | N | N |
FUND | 104 | Distance Education funding | Distance Education funding | N | N | N |
FUND | 128 | Study Abroad funding | Study Abroad funding | N | N | N |
FUND | 131 | Tuition funding | Tuition funding | N | N | N |
FUND | 136 | Remedial funding | Remedial funding | N | N | N |
GE | EGS2 | Ethnic and Gender Studies | Ethnic and Gender Studies | N | N | N |
GE | ENGL | English | English | Y | Y | N |
GE | ENTRY | Entry Level requirement | Entry Level requirement | Y | Y | Y |
GE | ETHNIC | Ethnic Studies | Ethnic Studies | Y | Y | Y |
GE | FINE A | Fine Arts | Fine Arts | Y | Y | Y |
GE | FL | 1st sem FL competency | 1st sem foreign lang (does not satisfy BA gened) | N | N | N |
GE | GENDER | Gender Studies | Gender Studies | Y | Y | Y |
GE | HHP | HHP-Activity | HHP-Activity | Y | Y | Y |
GE | HHPWEL | HHP-Wellness | Health & Human Performance-Wellness | Y | Y | Y |
GE | HIST P | Historical Perspective | Historical Perspective | Y | Y | Y |
GE | HP-2ND | Hist Perspective-2nd course | Historical Perspective-2nd course only | Y | Y | N |
GE | HU/HP | Humanities or Historical Persp | Humanities or Historical Perspective | Y | Y | N |
GE | HU/SS | Humanities or Social Science | Humanities or Social Science | Y | Y | N |
GE | HUM-2N | Humanities-2nd course only | Humanities-2nd course only | Y | Y | N |
GE | HUMAN | Humanities | Humanities | Y | Y | Y |
GE | INT ED | International Education | International Education | Y | Y | Y |
GE | MATH | Math competency | Math competency | Y | Y | Y |
GE | MTHELE | Math (Elem/Mdl Educ Only) | Math (Elem/Mdl Educ Only) | Y | Y | N |
GE | NAT SC | Natural Science | Natural Science | Y | Y | Y |
GE | PHY ED | Physical Education | Physical Education | Y | Y | N |
GE | SOC SC | Social Sciences | Social Sciences | Y | Y | Y |
GE | SPEECH | Speech | Speech | Y | Y | Y |
GE | SS-2ND | Social Sciences-2nd course onl | Social Sciences-2nd course only | Y | Y | N |
GE | WE | Writing Emphasis | Writing Emphasis | Y | Y | N |
HIP | HIP1 | Internship/co-op | Internship/co-op | N | N | N |
HIP | HIP10 | Service learning/community bas | Service learning/community based learning courses | N | N | N |
HIP | HIP11 | Diversity/Global learning | Diversity/Global learning | N | N | N |
HIP | HIP2 | Undergraduate Research | Undergraduate Research | N | N | N |
HIP | HIP3 | Capstone Courses | Capstone Courses | N | N | N |
HIP | HIP4 | FYE | FYE | N | N | N |
HIP | HIP5 | Student teaching | Student teaching | N | N | N |
HIP | HIP6 | International/study abroad | International experiences/study abroad | N | N | N |
HIP | HIP7 | Eportfolio | Eportfolio | N | N | N |
HIP | HIP8 | Funded Service Learning Proj | Funded Service Learning Projects | N | N | N |
HIP | HIP9 | Writing intensive courses | Writing intensive courses | N | N | N |
INTL | CHINA | China Program | China Program | N | N | N |
LAB | I | Lab Indicator - I | A lab is always included with course | N | N | N |
LAB | L | Lab Indicator - L | This course is a lab | N | N | N |
LAB | LAB | Lab Indicator (TIS) | Lab Indicator (TIS) | N | N | N |
LAB | N | Lab Indicator - N | A lab is never associated with this course | N | N | N |
LAB | S | Lab Indicator - S | An associated lab is listed separately | N | N | N |
LAB | U | Lab Indicator - U | Lecture/lab combination is unknown | N | N | N |
LAB | V | Lab Indicator - V | Lab is not always offered or taken | N | N | N |
LEVL | G | Graduate Course | Graduate Course | Y | N | N |
LEVL | L | Lower division | Lower division | N | N | N |
LEVL | P | Prepatory course | Prepatory course | N | N | N |
LEVL | U | Upper division | Upper division | N | N | N |
LIBA | TT | Transformative Texts | Transformative Texts | N | N | Y |
NCE | 01 | gen elective cr is granted | general elective credit is granted | N | N | N |
NCE | 02 | equiv case-by-case basis | equivalency is determined on case-by-case basis | N | N | N |
NCE | 03 | elective cr in gen educ area | elective credit granted within gen educ (BR) area | N | N | N |
NCE | 04 | dept determines if cr granted | department determines whether credit is granted | N | N | N |
NCE | 11 | dept elective cr granted | department elective credit is granted | N | N | N |
NCE | 12 | department determines equiv | department determines equivalency | N | N | N |
NCE | 13 | dept activity credit granted | department activity credit is granted | N | N | N |
NCE | 21 | no credit granted | no credit toward a degree is granted | N | N | N |
NCE | NCE | Non-course equivalency (TIS) | Non-course equivalency (TIS) | N | N | N |
NFTE | NO FTE | not for FTE | not for FTE | N | N | N |
REM | REM | No credit toward graduation | No credit toward graduation | Y | Y | N |
TSI | RESERVED | Reserved Section | Reserved Section | N | N | N |
TSI | ROLLING | Rolling Cap | Rolling Cap | N | N | N |
TSI | TSI | TSI class | TSI class | N | N | N |
TYPE | HNRS | Honors | Honors | Y | Y | N |
TYPE | WKSHP | Workshop | Workshop | Y | Y | N |
WCH | WUHAN | Wuhan program class | Wuhan program class | N | N | N |
WEB | UWC | UW Colleges | UW Colleges | Y | N | N |
WEB | WEB | On-line | On-line | Y | N | N |
XCAT | PSEUDO | Pseudo Course | Pseudo Course | N | N | N |
XDEV | N | No | No | N | N | N |
XDEV | YBILSA | Revenue share with BILSA | Revenue share with BILSA | N | N | N |
XDEV | YEMS | Revenue share with EMS | Revenue share with EMS | N | N | N |
XDEV | YLAE | Revenue share with LAE | Revenue share with LAE | N | N | N |
XOWN | AAS | AAS OWNER | AAS OWNER | N | N | N |
XOWN | ABT | ABT OWNER | ABT OWNER | N | N | N |
XOWN | APC | APC OWNER | APC OWNER | N | N | N |
XOWN | ASBA | ASBA OWNER | ASBA OWNER | N | N | N |
XOWN | BAAS | BAAS OWNER | BAAS OWNER | N | N | N |
XOWN | BILSA | BILSA OWNER | BILSA OWNER | N | N | N |
XOWN | BSAD | BSAD OWNER | BSAD OWNER | N | N | N |
XOWN | BSCJ | BSCJ OWNER | BSCJ OWNER | N | N | N |
XOWN | CYB | CYB OWNER | CYB OWNER | N | N | N |
XOWN | EMS | EMS OWNER | EMS OWNER | N | N | N |
XOWN | HCA | HCA OWNER | HCA OWNER | N | N | N |
XOWN | LAE | LAE OWNER | LAE OWNER | N | N | N |
XOWN | MSCJ | MSCJ OWNER | MSCJ OWNER | N | N | N |
XOWN | MSENG | MSENG OWNER | MSENG OWNER | N | N | N |
XOWN | MSISCM | MSISCM OWNER | MSISCM OWNER | N | N | N |
XOWN | MSISM | MSISM OWNER | MSISM OWNER | N | N | N |
XOWN | MSOCL | MSOCL OWNER | MSOCL OWNER | N | N | N |
XOWN | MSPM | MSPM OWNER | MSPM OWNER | N | N | N |
XOWN | MSSA | MSSA OWNER | MSSA OWNER | N | N | N |
XOWN | MSSM | MSSM OWNER | MSSM OWNER | N | N | N |
XOWN | OTHER | OTHER OWNER | OTHER OWNER | N | N | N |
XSUB | PSEUDO | Pseudo Subject | Pseudo Subject | N | N | N |
If you have questions, please contact the ITS Help Desk at 608.342.1400 or helpdesk@uwplatt.edu. You may also visit the Help Desk on the first floor of the Karrmann Library.